281st AHC
INTRUDERS
(Unit Identification Code (UIC) = WFJFAA)
Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
UH-1C 64-14154 1165 7009 2127 7010 2183 56
UH-1C 64-14156 1165 6811 1320 7002 1920 600
UH-1C 64-14167 1165 6812 1288 7002 1818 530
UH-1C 64-14180 1265 6910 1704 7006 2183 479
UH-1C 64-17151 6903 0 6903 0 0
UH-1C 65-09433 0166 7003 1667 7004 1721 54
UH-1C 65-09480 6705 0 6705 0 0
UH-1C 65-09485 0366 6812 1435 6903 1628 193
UH-1C 65-09520 0466 6908 1199 7002 1512 313
UH-1C 65-09559 0566 6811 1132 6811 1168 36
UH-1D 65-10039 6712 0 6712 0 0
UH-1D 65-10088 6612 0 6612 0 0
UH-1C 66-00528 0766 7004 1212 7010 1561 349
UH-1C 66-00607 0966 6906 1304 7010 2015 711
UH-1C 66-00610 0966 6912 1170 7010 1822 652
UH-1C 66-00649 1066 7006 1024 7010 1232 208
UH-1C 66-00732 0167 6811 1123 6906 1360 237
UH-1H 66-00870 1066 6903 1050 7003 2191 1141
UH-1H 66-00923 1166 6910 816 7010 1836 1020
UH-1D 66-01181 0167 6811 900 6812 987 87
UH-1C 66-15004 0167 6811 976 6911 1600 624
UH-1C 66-15106 0467 7004 1271 7010 1580 309
UH-1C 66-15131 0567 6912 899 7010 1414 515
UH-1C 66-15187 0767 6811 886 6907 1218 332
UH-1C 66-15236 1067 6811 438 6910 1052 614
UH-1C 66-15243 1167 6811 447 6907 859 412
UH-1H 66-16009 0267 6909 1252 7004 1743 491
UH-1H 66-16016 0267 7002 1654 7010 2309 655
UH-1H 66-16184 0367 7003 2129 7010 2766 637
UH-1H 66-16355 0567 7001 2191 7011 2940 749
UH-1H 66-16440 0567 6811 1279 6908 1609 330
UH-1H 66-16460 0567 6811 1029 6912 2145 1116
UH-1H 66-16493 0667 6811 892 6911 1882 990
UH-1H 66-16503 0667 7008 2100 7010 2207 107
UH-1H 66-16566 0667 6903 1073 7001 2059 986
UH-1H 66-16613 0767 6911 1857 7010 2854 997
UH-1H 66-16881 0967 7001 2003 7002 2132 129
UH-1H 66-17046 1167 6902 643 6902 738 95
UH-1H 66-17083 1267 7005 1696 7010 2146 450
UH-1H 66-17110 1267 6811 735 7003 2147 1412
UH-1H 66-17113 1267 6811 880 7010 2596 1716
UH-1H 66-17120 1267 6811 792 6907 1696 904
UH-1H 66-17122 1267 6811 868 6903 1377 509
UH-1H 66-17126 1267 6811 714 6903 1223 509
UH-1H 66-17127 1267 6811 850 7001 1902 1052
UH-1H 66-17138 1267 6811 694 7003 2132 1438
UH-1H 66-17146 6912 0 6912 0 0
UH-1H 66-17338 6807 0 6807 0 0
UH-1H 67-17146 0168 6811 665 7010 2161 1496
UH-1H 67-17151 0168 6811 672 7003 2095 1423
UH-1H 67-17342 0368 6811 542 6811 593 51
UH-1H 67-17359 0368 6811 611 6911 1691 1080
UH-1H 67-17360 0368 6811 603 7003 1822 1219
UH-1H 67-17363 0368 7002 383 7009 998 615
UH-1H 67-17455 0468 6811 586 7009 2566 1980
UH-1H 67-17524 0568 7004 1069 7010 1579 510
UH-1H 67-17707 0868 6811 154 7010 2081 1927
UH-1H 67-17715 0868 6811 127 6901 462 335
UH-1H 67-19512 1168 6812 0 6910 1042 1042
UH-1H 67-19518 1168 7007 594 7007 607 13
UH-1H 67-19536 1168 7005 764 7009 1238 474
UH-1H 68-15252 1268 6901 0 6912 890 890
UH-1H 68-15319 0169 6902 0 6903 63 63
UH-1H 68-15461 0369 6904 0 7002 950 950
UH-1H 68-15720 0669 6907 0 6909 224 224
UH-1H 68-15738 0769 7005 1033 7010 1508 475
UH-1H 68-15752 0769 7008 733 7010 858 125
UH-1H 68-16163 0869 6909 0 7010 1262 1262
UH-1H 68-16238 0969 7004 418 7010 930 512
UH-1H 68-16390 1069 6911 0 6912 131 131
UH-1H 68-16443 1169 6912 0 7010 1045 1045
UH-1H 68-16461 1169 7003 398 7003 462 64
UH-1H 68-16507 1169 7001 0 7010 941 941
UH-1H 68-16525 1269 7001 2 7001 101 99
UH-1H 68-16582 1269 7001 0 7010 850 850
UH-1H 68-16591 1269 7002 3 7010 810 807
UH-1H 69-15076 0270 7004 3 7007 364 361
--------
Total helicopters = 77 Total number of hours = 45708
NOTE: This list only includes helicopters that were in this unit after
September 1966. The primary source of this information is the
U.S. Army Goldbook as compiled by the Vietnam Helicopter Pilots
Association Historian. Accuracy is estimated between 80% to 95%.
Many thanks to VHPA and Bob Mitchell "Bandit 24" for providing this information.
|
|
281st HOME |